olimex@a20-olinuxino:~$ iperf3 -c ping.online.net
Connecting to host ping.online.net, port 5201
[ 5] local xx.xx.xx.xx port 47938 connected to 51.158.1.21 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.01 sec 69.3 MBytes 576 Mbits/sec 1 515 KBytes
[ 5] 1.01-2.01 sec 65.0 MBytes 545 Mbits/sec 0 580 KBytes
[ 5] 2.01-3.01 sec 61.2 MBytes 514 Mbits/sec 1 448 KBytes
[ 5] 3.01-4.01 sec 53.8 MBytes 452 Mbits/sec 1 339 KBytes
[ 5] 4.01-5.02 sec 48.8 MBytes 405 Mbits/sec 0 368 KBytes
[ 5] 5.02-6.01 sec 52.5 MBytes 442 Mbits/sec 1 324 KBytes
[ 5] 6.01-7.00 sec 52.5 MBytes 445 Mbits/sec 0 352 KBytes
[ 5] 7.00-8.01 sec 50.0 MBytes 419 Mbits/sec 1 329 KBytes
[ 5] 8.01-9.01 sec 43.0 MBytes 360 Mbits/sec 0 345 KBytes
[ 5] 9.01-10.00 sec 48.8 MBytes 412 Mbits/sec 1 327 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 545 MBytes 457 Mbits/sec 6 sender
[ 5] 0.00-10.04 sec 545 MBytes 455 Mbits/sec receiver
iperf Done.