≡
Difference between revisions of "PIC-WEB-BOX"
Line 1: | Line 1: | ||
[[File:PIC-WEB-BOX_for_wiki.jpg]] | [[File:PIC-WEB-BOX_for_wiki.jpg]] | ||
+ | |||
+ | == Introduction and purpose of this board == | ||
+ | |||
+ | == Board features == | ||
+ | |||
+ | PIC-WEB-BOX has the following set of features: | ||
+ | |||
+ | *feature1 | ||
+ | *feature2 | ||
+ | *feature3 | ||
== Documents == | == Documents == | ||
Line 6: | Line 16: | ||
== Hardware == | == Hardware == | ||
− | + | ||
+ | board schematic | ||
+ | power consumption | ||
+ | voltages | ||
== Software == | == Software == | ||
− | |||
− | |||
− | |||
Under construction | Under construction | ||
Revision as of 21:42, 12 May 2014
Contents
Introduction and purpose of this board
Board features
PIC-WEB-BOX has the following set of features:
- feature1
- feature2
- feature3
Documents
Under construction
Hardware
board schematic power consumption voltages
Software
Under construction
FAQ
Under construction