≡
Difference between revisions of "PIC-WEB-BOX"
Line 3: | Line 3: | ||
== Introduction and purpose of this board == | == Introduction and purpose of this board == | ||
+ | |||
+ | PIC-WEB-BOX is an entry level development board that has a Microchip PIC18 inside. You are free to open the box and to access the GPIOs and the programming ICSP interface. The board comes with a modified software stack that fully demonstrates its capabilities. | ||
+ | |||
+ | PIC-WEB-BOX is a fine choice for beginners in PIC development or students. | ||
== Board features == | == Board features == | ||
Line 17: | Line 21: | ||
== Hardware == | == Hardware == | ||
− | board | + | [https://www.olimex.com/Products/PIC/Development/PIC-WEB-BOX/resources/PIC-WEB-BOX-schematic.pdf Schematic of PIC-WEB-BOX, board revision C] |
+ | |||
power consumption | power consumption | ||
voltages | voltages |
Revision as of 21:50, 12 May 2014
Contents
Introduction and purpose of this board
PIC-WEB-BOX is an entry level development board that has a Microchip PIC18 inside. You are free to open the box and to access the GPIOs and the programming ICSP interface. The board comes with a modified software stack that fully demonstrates its capabilities.
PIC-WEB-BOX is a fine choice for beginners in PIC development or students.
Board features
PIC-WEB-BOX has the following set of features:
- feature1
- feature2
- feature3
Documents
Under construction
Hardware
Schematic of PIC-WEB-BOX, board revision C
power consumption voltages
Software
Under construction
FAQ
Under construction