≡
Difference between revisions of "EM-32G210F128-H"
(→Documents) |
|||
Line 2: | Line 2: | ||
== Documents == | == Documents == | ||
− | * [ | + | * [https://www.silabs.com/documents/public/reference-manuals/EFM32-Cortex-M3-RM.pdf EFM32 Cortex M3 reference manual] |
− | * [ | + | * [https://www.silabs.com/documents/public/reference-manuals/EFM32GG-RM.pdf EFM32 Gecko reference manual] |
− | * [ | + | * [https://www.silabs.com/documents/public/data-sheets/efm32g-datasheet.pdf EFM32G datasheet] |
− | |||
== Hardware == | == Hardware == |
Revision as of 02:25, 24 April 2019
Contents
Documents
Hardware
Under construction
Software
It's recommended to download Simplicity Studio, there you could find all Datasheets and a lot more Information about EFM32 Microcontroller.
Projects
A simple Blinky Example for the Olimex EM-32G210F128-H programmed with ARM-JTAG-COOCOX
or Ulink2 with Keil MDK-ARM-LITE, is available on
Github.
Forum Thread about this Examples
Created by cprogrammer
FAQ
Under construction