≡
Difference between revisions of "EM-32G210F128-H"
Cprogrammer (talk | contribs) m (→Software) |
Cprogrammer (talk | contribs) m (→Documents) |
||
Line 1: | Line 1: | ||
== Documents == | == Documents == | ||
− | + | ||
+ | * [http://cdn.energymicro.com/dl/devices/pdf/d0002_efm32_cortex-m3_reference_manual.pdf Energy Micro Cortex M3 Reference Manual] | ||
+ | * [http://cdn.energymicro.com/dl/devices/pdf/d0001_efm32g_reference_manual.pdf Gecko Reference Manual] | ||
+ | * [http://cdn.energymicro.com/dl/devices/pdf/d0004_efm32g210_datasheet.pdf EFM32G210 Datasheet] | ||
== Hardware == | == Hardware == |
Revision as of 11:52, 7 February 2013
Contents
Documents
Hardware
Under construction
Software
A simple Blinky Example for the Olimex EM-32G210F128-H programmed with ARM-JTAG-COOCOX or Ulink2 with Keil MDK-ARM-LITE,
is available on
Github.
Forum Thread about this Examples
Created by cprogrammer
Projects
Under construction
FAQ
Under construction